ColorFX - Wholesale Printing | Trade Printing | Online Printing | Offset Printing | Printing Company | Commercial Printing Services Company:
'via Blog this'
online printing company
Thursday, November 17, 2011
Wednesday, September 7, 2011
Buying, Selling and Trading Gold at PTG
Questions about Buying, Selling and Trading Gold at PTG
Questions about Buying, Selling and Trading Gold at PTG: "NOTE:The IRS has revised its cash reporting form. The new form is similar to the old form except for the addition of the designation as "FinCEN Form 8300". As part of federal anti-terrorism initiatives, the Financial Crimes Enforcement Network (FinCEN), in addition to the IRS, is notified of cash payments of over $10,000 in a single transaction. The revised form satisfies dealer cash reporting requirements under the recent USA Patriot Act. Please see link above FAQs: IRS
If I sell gold to you, is that reported? Certain forms of gold which traded as commodity contracts in 1982 fall under the Broker Reporting Act of 1982. Specifically named are South African Krugerrands, Canadian Maple Leafs, and Mexican gold Onzas in quantities of 25 ounces ( one 'contract') or more. Sales of these items in contract quantities require a 1099B IRS information form, reporting the sale of a regulated commodity contract.
"
'via Blog this'
Questions about Buying, Selling and Trading Gold at PTG: "NOTE:The IRS has revised its cash reporting form. The new form is similar to the old form except for the addition of the designation as "FinCEN Form 8300". As part of federal anti-terrorism initiatives, the Financial Crimes Enforcement Network (FinCEN), in addition to the IRS, is notified of cash payments of over $10,000 in a single transaction. The revised form satisfies dealer cash reporting requirements under the recent USA Patriot Act. Please see link above FAQs: IRS
If I sell gold to you, is that reported? Certain forms of gold which traded as commodity contracts in 1982 fall under the Broker Reporting Act of 1982. Specifically named are South African Krugerrands, Canadian Maple Leafs, and Mexican gold Onzas in quantities of 25 ounces ( one 'contract') or more. Sales of these items in contract quantities require a 1099B IRS information form, reporting the sale of a regulated commodity contract.
"
'via Blog this'
Tuesday, September 6, 2011
Monday, September 5, 2011
Friday, September 2, 2011
Tuesday, August 30, 2011
Monday, August 29, 2011
91--AMSOIL for Vessel Currituck - Federal Business Opportunities: Opportunities
91--AMSOIL for Vessel Currituck - Federal Business Opportunities: Opportunities: "232 Battleship Road, Wilmington NC 28401"
'via Blog this'
'via Blog this'
n
CarInsuranc.us $1,300 29,700,000 2,928 0 high $23.57 All Taken
BloodClots.us $1,100 7,450,000 33,062 0 high $0.64 All Taken
ClickbankAffiliate.us $580 2,770,000 6,696 0 high $2.55 All Taken
BackupNext.com $440 65,200 0 0 low $0.05 Com Taken
BookmarkPage.net $340 31,200,000 317 0 low $0.05 All Taken
AmazonAssociates.org $190 2,080,000 15,125 0 high $0.67 All Taken
BidAsks.com $190 11,100 0 0 low $0.05 Com Taken
AmazonAssociatesProgram.com $190 242,000 1,073 0 low $3.84 Com Taken
CheckDomainValue.com $170 60,900 55 0 low $0.05 Com Taken
BestTravelInsurancePolicies.com $160 166,000 43 0 low $0.05 Com Taken
BrokerageHouses.info $120 474,000 1,073 0 high $8.54 Org Available
AmazonAstore.info $120 385,000 1,952 0 low $0.05 Org Available
CarmenJones.net $110 642,000 5,456 0 high $0.28 Org Available
AccountReceivables.info $95 506,000 1,091 0 high $9.51 All Taken
AffiliateMarketingPrograms.biz $75 1,270,000 12,078 0 high $5.41 All Taken
BingVisual.net $70 120,000 256 0 low $0.05 Net Taken
BeautyStoreBlog.com $50 9,380 0 0 low $0.05 Com Taken
BTarCade.net $50 3,540 0 0 low $0.05 Com Taken
BinaryOptionsAccounts.com $50 8,080 0 0 low $0.05 Com Taken
ConsolidateYourCards.net $45 40,900 26 0 low $0.05 Org Available
AddToFavorites.info $45 100,000,000 2,000 0 low $1.2 Org Available
AmazonPartnerNetwork.com $20 1,610 55 0 low $0.05 Com Taken
Bid-Asks.com $15 11,100 0 0 low $0.05 Com Taken
AntivirusSoftware.mobi $15 11,600,000 305,040 26,992,922 low $2.94 All Taken
AccountPayables.info $10 141,000 483 0 low $3.53 Com Taken
Body-Image.info $5 11,800,000 60,390 0 low $1.01 Net Available
BusinessPagesSites.com $5 791 0 0 low $0.05 Com Taken
BrainMedicalGuide.com $0 1 0 0 low $0.05 Com Taken
CancersMedicalGuide.com $0 1 0 0 low $0.05 Com Taken
affiliateblogsource.com $0 8 - 15,981,504 - - Org Available
CampaignCoverAges.com $0 0 0 0 low $0.05 Com Taken
AlternativeTherapiesMedicalGuide.com $0 0 0 0 low $0.05 Com Taken
ChildsMedicalGuide.com $0 4 0 0 low $0.05 Com Taken
CirculatorySystemMedicalGuide.com $0 9 0 0 low $0.05 Com Taken
BuildingContractorPoint.com
BloodClots.us $1,100 7,450,000 33,062 0 high $0.64 All Taken
ClickbankAffiliate.us $580 2,770,000 6,696 0 high $2.55 All Taken
BackupNext.com $440 65,200 0 0 low $0.05 Com Taken
BookmarkPage.net $340 31,200,000 317 0 low $0.05 All Taken
AmazonAssociates.org $190 2,080,000 15,125 0 high $0.67 All Taken
BidAsks.com $190 11,100 0 0 low $0.05 Com Taken
AmazonAssociatesProgram.com $190 242,000 1,073 0 low $3.84 Com Taken
CheckDomainValue.com $170 60,900 55 0 low $0.05 Com Taken
BestTravelInsurancePolicies.com $160 166,000 43 0 low $0.05 Com Taken
BrokerageHouses.info $120 474,000 1,073 0 high $8.54 Org Available
AmazonAstore.info $120 385,000 1,952 0 low $0.05 Org Available
CarmenJones.net $110 642,000 5,456 0 high $0.28 Org Available
AccountReceivables.info $95 506,000 1,091 0 high $9.51 All Taken
AffiliateMarketingPrograms.biz $75 1,270,000 12,078 0 high $5.41 All Taken
BingVisual.net $70 120,000 256 0 low $0.05 Net Taken
BeautyStoreBlog.com $50 9,380 0 0 low $0.05 Com Taken
BTarCade.net $50 3,540 0 0 low $0.05 Com Taken
BinaryOptionsAccounts.com $50 8,080 0 0 low $0.05 Com Taken
ConsolidateYourCards.net $45 40,900 26 0 low $0.05 Org Available
AddToFavorites.info $45 100,000,000 2,000 0 low $1.2 Org Available
AmazonPartnerNetwork.com $20 1,610 55 0 low $0.05 Com Taken
Bid-Asks.com $15 11,100 0 0 low $0.05 Com Taken
AntivirusSoftware.mobi $15 11,600,000 305,040 26,992,922 low $2.94 All Taken
AccountPayables.info $10 141,000 483 0 low $3.53 Com Taken
Body-Image.info $5 11,800,000 60,390 0 low $1.01 Net Available
BusinessPagesSites.com $5 791 0 0 low $0.05 Com Taken
BrainMedicalGuide.com $0 1 0 0 low $0.05 Com Taken
CancersMedicalGuide.com $0 1 0 0 low $0.05 Com Taken
affiliateblogsource.com $0 8 - 15,981,504 - - Org Available
CampaignCoverAges.com $0 0 0 0 low $0.05 Com Taken
AlternativeTherapiesMedicalGuide.com $0 0 0 0 low $0.05 Com Taken
ChildsMedicalGuide.com $0 4 0 0 low $0.05 Com Taken
CirculatorySystemMedicalGuide.com $0 9 0 0 low $0.05 Com Taken
BuildingContractorPoint.com
Saturday, August 27, 2011
Friday, August 26, 2011
Tuesday, August 23, 2011
Subscribe to:
Comments (Atom)